Beko CDFY22309X Double Fan Oven, Electric, A Energy

- ColourStainless
- Depth56.7
- Energy RatingA
- Height89
- Oven TypeDouble Ovens
- Width59.4
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8690842386749

Beko CDFY22309X Double Fan Oven, Electric, A Energy
The Beko CDFY22309X is a new and improved design, it now comes with stylish control dials, handle and decor. This model also features a easy to use and fully programmable LED Display. With a large capacity this oven is perfect for large, busy households.
- Enamel Interior
- Catalytic Side Walls (Main Cavity Only)
- Full Width Variable Grill
- Touch Control Timer
- Red LED Display
- Easy Grip Control Knobs
- H89 x W59.4 x D56.7 cm
| Brand Name | Beko |
| Weight (kg) (Approximate) | 48.7 kg |
| Colour | Stainless Steel |
| Height (cm) | 89 cm |
| Width (cm) | 59.4 cm |
| Depth (cm) | 56.7 cm |
| Energy Efficiency Class (Main Oven) | A |
| Number of Ovens | 2 |
| Main Oven Type | Fan |
| Grill/Griddle | Integral |
| Net Main Oven Capacity - ltrs | 75 L |
| Top Oven Type | Convention |
| Net Top Oven Capacity - ltrs | 38 L |
| Top Oven Features | Bottom HeatingLow GrillStatic FunctionElectric Grill |
| Energy Efficiency Class (Secondary Oven) | A |
| Control Type | Touch Control |
| Interior Light Type | Bulb |
| Manufacturer | Beko PLC |
| Number of Shelves | 5 |
| Shipping Height (cm) | 95 cm |
| Shipping Width (cm) | 66 cm |
| Shipping Depth (cm) | 66 cm |
| Additional Information | Defrost function for Oven |
| No of Programmes | 3 |
| Cleaning Function | Catalytic Side Walls and Steam Cleaning |
| Oven Lining Type - Sides | Catalytic |
| Oven Lining Type - Back | Enamel |
| Door Material | Glass - Double Glazed |
| Removable Door (for cleaning) | Yes |
| Oven Accessories | 2 Wire shelves and Full size enamel cooking tray with internal grill rack |
| Display Screen Type | LED Digital |
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842386749 |
| Colour | Stainless |
| Model Number | CDFY22309X |
| Special Feature | Catalytic Liners |
| Construction Type | Built In |
| Energy Rating | A |
| Width | 59.4 |
| Height | 89 |
| Depth | 56.7 |
| Weight | 0 |
| Built In/Freestanding | Built In |
| Oven Type | Double Ovens |
| Special Features | Catalytic Liners |
| Height Range | 86cm-95cm |
| Depth Range | 56cm-60cm |
| Width Range | 51cm-60cm |
