Beko CIFY71W Enamel Interior, Single Fan Oven, Electric, A Energy

- ColourWhite
- Capacity68L
- Depth56.7
- Energy RatingA
- Height59.5
- Oven TypeSingle Ovens
- Width59.4
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8690842386671

Beko CIFY71W Enamel Interior, Single Fan Oven, Electric, A Energy
The Beko CIFY71W features 5 programmes which include;
- Fan Heating
- Electric Grill
- Defrost Function for Oven
- Grill with Fan
- Steam Cleaning
This model has now got the New Air Circulation System, which gives you the best even results with every use. Also, the electric grill element allows you to crisp your roasting joint, brown off your shephers pie or make the tasiest cheese on toast. Beko's SteamShine feature is perfect for cleaning the inside of your oven. It helps to soften any food residue and leave your cavity spotless!
- SteamShine Cleaning
- Full Width Grill
- Minute Minder
- Easy Grip Control Knobs
- H59.5 x W59.4 x D56.7
| Brand Name | Beko |
| Colour | White |
| Height (cm) | 59.5 cm |
| Width (cm) | 59.4 cm |
| Depth (cm) | 56.7 cm |
| Energy Efficiency Class (Main Oven) | A |
| Number of Ovens | 1 |
| Main Oven Type | Fan |
| Grill/Griddle | Integral |
| Net Main Oven Capacity - ltrs | 68 L |
| Control Type | Dials - Non-retractable |
| Interior Light Type | Bulb |
| Manufacturer | Beko PLC |
| Number of Shelves | 5 |
| Additional Information | Fan HeatingElectric GrillDefrost functionGrill with Fan |
| No of Programmes | 5 |
| Cleaning Function | Steam Cleaning |
| Oven Lining Type - Sides | Enamel |
| Oven Lining Type - Back | Enamel |
| Door Material | Glass - Double Glazed |
| Removable Door (for cleaning) | Yes |
| Oven Accessories | 2 Wire shelves and Full size enamel cooking tray with internal grill rack |
| Display Screen Type | Mechanical |
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842386671 |
| Colour | White |
| Model Number | CIFY71W |
| Capacity | 68L |
| Construction Type | Built In |
| Energy Rating | A |
| Width | 59.4 |
| Height | 59.5 |
| Depth | 56.7 |
| Weight | 0 |
| Built In/Freestanding | Built In |
| Oven Type | Single Ovens |
| Height Range | 56cm-60cm |
| Depth Range | 56cm-60cm |
| Width Range | 51cm-60cm |
