







Beko CIFY81X Enamel Interior, Single Fan Oven, Electric, A Energy
The Beko CIFY81X features 5 programmes which include;
- Fan Heating
- Electric Grill
- Defrost Function for Oven
- Grill with Fan
- Steam Cleaning
This model has now got the New Air Circulation System, which gives you the best even results with every use. Also, the electric grill element allows you to crisp your roasting joint, brown off your shephers pie or make the tasiest cheese on toast. Beko's SteamShine feature is perfect for cleaning the inside of your oven. It helps to soften any food residue and leave your cavity spotless!
- SteamShine Cleaning
- Full Width Grill
- Stainless Steel Finish
- Easy Grip Control Knobs
- H59.5 x W59.4 x D56.7
| Brand Name | Beko |
| Colour | Stainless Steel |
| Height (cm) | 59.5 cm |
| Width (cm) | 59.4 cm |
| Depth (cm) | 56.7 cm |
| Energy Efficiency Class (Main Oven) | A |
| Number of Ovens | 1 |
| Main Oven Type | Fan |
| Grill/Griddle | Integral |
| Net Main Oven Capacity - ltrs | 68 L |
| Control Type | Touch Control |
| Interior Light Type | Bulb |
| Manufacturer | Beko PLC |
| Number of Shelves | 5 |
| Additional Information | Fan HeatingElectric GrillDefrost functionGrill with Fan |
| No of Programmes | 5 |
| Cleaning Function | Steam Cleaning |
| Oven Lining Type - Sides | Enamel |
| Oven Lining Type - Back | Enamel |
| Door Material | Glass - Double Glazed |
| Removable Door (for cleaning) | Yes |
| Oven Accessories | 2 Wire shelves and Full size enamel cooking tray with internal grill rack |
| Display Screen Type | LED Digital |
| Capacity | 68L |
|---|---|
| Construction Type | Built In |
| Energy Rating | A |
| Width | 59.4 |
| Manufacturer | Beko |
| Height | 59.5 |
| GTIN | 8690842386718 |
| Colour | Stainless |
| Model Number | CIFY81X |
| Depth | 56.7 |
| Weight | 0 |
| Built In/Freestanding | Built In |
| Oven Type | Single Ovens |
| Height Range | 56cm-60cm |
| Depth Range | 56cm-60cm |
| Width Range | 51cm-60cm |

