Beko DVS05C20W Freestanding, Slimline Dishwasher, 10 Place Settings, E Energy

SAVE£10
- ColourWhite
- Depth60
- Energy RatingE
- Height85
- Place Settings10
- PowerUK Plug
- Width45
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8690842376986

SAVE£10
Beko DVS05C20W Freestanding, Slimline Dishwasher, 10 Place Settings, E Energy
The Beko DVS05C20W has a large capacity layout of 10 place settings, which is perfect for busy households. This A++ Energy appliance has a range of 5 different programmes such as Mini Wash, Eco, Quick&Shine and Half Load. The 30 Mini programme washes the whole load of slightly soiled dishes in under 30 minutes, an ideal programme if you are in a rush! If you require a deeper clean, you can select the Quick&Shine whichs gets your plates and crockery clean in under an hour. The easy to use control dial and buttons make selecting your desired programme quick and simple. The layout inside this Beko dishwasher has a handy foldable plate plate that gives you more flexiblity within the appliance.
- 10 Place Settings
- 5 Programmes
- 30 Minute Quick Wash
- LED Progress Indicator
- Removable Cutlery Basket
- Half Load Option
- H85 x W44.8 x D60 cm
| Brand Name | Beko |
| Manufacturer | Beko PLC |
| Colour | White |
| Weight (kg) (Approximate) | 37.1 kg |
| Height (cm) | 85 cm |
| Width (cm) | 44.8 cm |
| Depth (cm) | 60 cm |
| Energy Efficiency Class | E |
| Installation Type | Freestanding |
| Place Setting Capacity | 10 |
| Number of Programmes | 5 |
| Programmes | Eco WashMini WashIntensive WashQuick&ShineClean&Shine |
| Half Load Supported | Yes |
| Dry Efficiency | A |
| Drying System | Static |
| Display Screen Type | LED indicator lights |
| Wash Efficiency | A |
| Water Consumption | 11.9 L |
| Noise Levels dB(A) | 49 (dB) |
| Shipping Height | 88.9 cm |
| Shipping Width | 49.4 cm |
| Shipping Depth | 66.1 cm |
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842376986 |
| Colour | White |
| Model Number | DVS05C20W |
| Construction Type | Freestanding |
| Energy Rating | E |
| Width | 45 |
| Height | 85 |
| Depth | 60 |
| Weight | 0 |
| Built In/Freestanding | Freestanding |
| Place Settings | 10 |
| Power | UK Plug |
| Height Range | 76cm-85cm |
| Depth Range | 56cm-60cm |
| Width Range | 45cm-50cm |
