Blomberg LWF194520QW Washing Machine, 9kg Capacity, 1400 Spin, A Energy

- ColourWhite
- Depth64
- Drum Size9kg
- Energy RatingA
- Height85
- PowerUK Plug
- Spin Speed1400rpm
- Width60
- Manufacturer Guarantee3 years
- EAN8690842388767

| Brand Name | Blomberg |
| Shipping Depth | 65 cm |
| Spin Performance | B |
| Quick Wash Option | Yes |
| Spin Speed (rpm) | 1400 Spin |
| Weight (Approximate) | 75 kg |
| Shipping Height | 88 cm |
| Depth | 64 cm |
| Bluetooth | Yes |
| Shipping Width | 65 cm |
| Colour | White |
| Load Capacity (kg) | 9 kg |
| Display Screen Type | Digital Display |
| Number of Programmes | 15 |
| Programmes | CottonHand WashDelicate WashAnti StainRinse CycleEcoDrain & SpinSyntheticPre-WashOther Programmes: Fast Full Load / Mini 14, Dark Wash, Sportswear, Hygiene+, Bedding, Shirts, Downloaded Program Options: Mix/Curtains/Lingerie/Soft Toys/Towel, Machine Care, Prewash function, Steam function, Shorter Wash function, Rinse Plus function, Bluetooth function |
| Size of Porthole (cm) | 34 cm |
| Annual Water Usage (litres) | 9239 Ltrs (based on 220 washes per annum 4 person household) |
| Annual Energy Rating (kwh) | 173 (kWh) (based on 220 washes per annum 4 person household) |
| Energy Efficiency Class | A+++ |
| Water Usage on Standard Wash (litres) | 51 Ltrs |
| Features | RapidJetSteamFast Full Load Programme |
| Spinning Efficiency Class | B |
| Height | 84 cm |
| Noise Level - Washing (dB) | 53 (dB) |
| Noise Level - Spinning (dB) | 72 (dB) |
| Door Opening Angle (°) | 170° |
| Manufacturer | Blomberg |
| Product Type | Washing Machine |
| Steam Function | Yes |
| Water Supply (Cold/Hot) | Cold |
| Width | 60 cm |
| Time Delay | Up to 24 hours |
| Installation Type | Freestanding |
| Control Type | Dial & Touch Buttons |
| Start Delay Option | Yes |
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842388767 |
| Colour | White |
| Model Number | LWF194520QW |
| Special Feature | RapidJet + Steam Function |
| Construction Type | Freestanding |
| Energy Rating | A |
| Width | 60 |
| Height | 85 |
| Depth | 64 |
| Weight | 0 |
| Built In/Freestanding | Freestanding |
| Drum Size | 9kg |
| Spin Speed | 1400rpm |
| Power | UK Plug |
| Special Features | RapidJet & Steam Function |
| Height Range | 76cm-85cm |
| Depth Range | 61cm-70cm |
| Width Range | 51cm-60cm |
