Blomberg SST3455I Built In Larder Fridge, 60cm, Auto Defrost, F Energy

- ColourWhite
- Depth54.4
- Energy RatingF
- Fridge Compartment309L
- Height177.5
- PowerUK Plug
- Refrigeration TypeIn Column
- Width54
- Manufacturer Guarantee5 years
- EAN8690842377488

Blomberg SST3455I Built In Larder Fridge, 60cm, Auto Defrost, F Energy
The SST3455I Built In Larder Fridge is a under a counter. This model has three glass shelves which are adjustable, allowing you to rearrange your fridge to suit your shopping needs. The shelves inside this model are clear glass, which makes finding items much easier and quicker. Insside this model there is a salad crisper at the bottom of the larder. This is perfect for keeping all fruit and vegetables in. There’s plenty of door storage space too, including racks for jars and also there is a bottle shelf.
• 309L Net Capacity
• 5 Glass Shelves
• Reversible Door
| Brand Name | Blomberg |
| Manufacturer | Blomberg |
| Height (cm) | 177.5 cm |
| Width (cm) | 54 cm |
| Depth (cm) | 54.5 cm |
| Energy Efficiency Class | F |
| Installation Type | Built In |
| Defrost Type | Auto-Defrost |
| Number of Refrigerator Shelves | 5 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Reversible Doors | Yes |
| Lighting Type | LED |
| Product Type | Larder |
| Shipping Height (cm) | 185.4 cm |
| Shipping Width (cm) | 57.5 cm |
| Shipping Depth (cm) | 60 cm |
| Net Refrigerator Capacity - ltrs | 309 L |
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842377488 |
| Colour | White |
| Model Number | SST3455I |
| Construction Type | Built In |
| Energy Rating | F |
| Width | 54 |
| Height | 177.5 |
| Depth | 54.4 |
| Weight | 0 |
| Built In/Freestanding | Built In |
| Power | UK Plug |
| Fridge Compartment | 309L |
| Refrigeration Type | In Column |
| Height Range | 176cm and above |
| Depth Range | 51cm-55cm |
| Width Range | 51cm-60cm |
