Bosch WTH85222GB Heat Pump Tumble Dryer, 8Kg Capacity, A++ Energy

- ColourWhite
- Depth59.9
- Drum Size8kg
- Dryer TypeHeat Pump Condenser
- Energy RatingA++
- Height85
- Manufacturer Guarantee2 years
- EAN4242005242740

| Product group | Dryer |
| Brand | Bosch |
| Product name/family | |
| Product name / Commercial code | WTH85222GB |
| Internal article number | WTH85222GB |
| EAN code | 4242005242740 |
| Installation type | Freestanding |
| Installation type | Free-standing |
| Type of control | Electronic |
| Type of control setting and signalling devices | LCD , push-button |
| Removable work top | No |
| Bull eye | Glass window |
| Cover door / Double door | None |
| Loading type | Front |
| Door hinge | Right |
| Main colour of product | White |
| Basic color of product | White |
| Alternative colors available | |
| Heater type | Electric |
| Connection rating (W) | 625 W |
| Current (A) | 10 |
| Voltage (V) | 220-240 V |
| Frequency (Hz) | 50 Hz |
| Approval certificates | CE , VDE |
| Length of electrical supply cord (cm) | 145.0 cm |
| Plug type | GB plug |
| Height of removable worktop (mm) | 842 mm |
| Adjustable feet | Yes - front only |
| Maximum adjustability feet (mm) | 15 mm |
| Height of the drawer (mm) | 842 mm |
| Width of the appliance | 598 mm |
| Depth of the product | 599 mm |
| Depth with open door 90 degree (mm) | 1075 mm |
| Height of the packed product (mm) | 880 mm |
| Width of the packed product (mm) | 620 mm |
| Depth of the packed product (mm) | 675 mm |
| Net weight (kg) | 46.410 kg |
| Gross weight (kg) | 47.6 kg |
| Energy efficiency rating | A++ |
| Condensation efficiency class - NEW (2010/30/EC) | B |
| Energy consumption electric dryer, full load - NEW (2010/30/EC) | 1.87 kWh |
| Energy consumption electric dryer, partial load - NEW (2010/30/EC) (kWh) | 1.14 kWh |
| Total annual energy consumption | kWh/annum |
| Average condensation efficiency full load (%) | 81 % |
| Average condensation efficiency partial load (%) | 81 % |
| Weighted condensation efficiency (%) | 81 % |
| Weighted annual energy consumption, electric dryer - NEW (2010/30/EC) (kWh) | 236.0 kWh/annum |
| Capacity cotton (kg) | kg |
| Capacity (kg) | 8.0 kg |
| Dryer type | Condenser |
| Drying process | Automatic tumble dryer |
| Standard cotton programme | Cotton cupboard dry |
| Noise level (dB) | 65 |
| Standard cotton programme time at full load (min) | 205 min |
| Standard cotton programme time at partial load (min) | 130 min |
| Weighted programme time (min) | 162 min |
| Power consumption in left-on mode (W) - NEW (2010/30/EC) | 0.75 W |
| Duration of the left-on mode - NEW (2012/30/EC) (min) | min |
| Power consumption in off-mode (W) - NEW (2010/30/EC) | 0.10 W |
| Fluorinated greenhouse gases | No |
| Type of refrigerant | R290 |
| Hermetically sealed equipment | Yes |
| Filling Quantity Cooling Agent (kg) | 0.120 kg |
| The quantity expressed in CO2 equivalent (t) | 0.000 t |
| Quantity of fluorinated gases (kg) | 0.120 kg |
| Available languages display | English |
| Automatic programme | Yes |
| Moisture monitoring system | Autom thr electr damp detect , condensation air via heat pump |
| Drying time selector | No |
| Adjustable drying temperature | Yes |
| Reverse tumble action | No |
| Interior light | No |
| Location of venting exit | N/A |
| Vent hose | No |
| Vent hose length (cm) | cm |
| Drying progress indicator | LED-display |
| Digital countdown indicator | Yes |
| Start delay options | Continuous |
| Start delay time max (h) | h |
| Stop delay or a start delay option | Stop |
| Blocked filter indicator | Yes |
| Full tank indicator | Yes |
| Exhaust water pipe | Yes |
| Quick dry | No |
| List of programmes | |
| Additional operational options | downs clothes , Mixture , Sportswear , Woollens finish |
| Delicates cycle | Gentle |
| Anti-crease function | |
| End of cycle indicator | Acoustic , LED-display |
| Drum volume (l) | 112 l |
| Drum material | Stainless steel |
| Software update | No |
| Included accessories | |
| Optional accessories | WMZ20600, WTZ1110, WTZ11400, WTZ20410 |
| Energy consumption kWh cotton cupboard dry (1000rpm spinning) | kWh |
| Average drying time cotton cupboard dry 50% moisture (1000rpm spinning) (min) | min |
| Chemical tax included | N/A |
| Chemical tax Sweden | |
| Chemical Tax Classification | % |
| Broadband technology | N/A |
| Communication technology | |
| Energy Smart | No |
| Remote access | No, only direct access |
| Possibility of remote update for maintenance | No |
| Possibility of remote upgrade | No |
| SIM card slot available | No |
| Possibility of Voice Control | |
| Capability of wireless communication | No |
| Highlights | autoDry , Heat pump dryer |
| Value Class | Serie | 4 |
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005242740 |
| Colour | White |
| Model Number | WTH85222GB |
| Construction Type | Freestanding |
| Energy Rating | A++ |
| Width | 59.5 |
| Height | 85 |
| Depth | 59.9 |
| Weight | 0 |
| Suitable for Outbuildings | Not Suitable |
| Built In/Freestanding | Freestanding |
| Dryer Type | Heat Pump Condenser |
| Drum Size | 8kg |
| Power | UK Plug |
| Height Range | 76cm-85cm |
| Depth Range | 56cm-60cm |
| Width Range | 51cm-60cm |
