







WASH PROGRAMMES
Synthetics 30 Steam Refresh EcoCotton Cotton 40 Rapid 30' Synthetics 60 Synthetics 40 Colours Synthetics Cotton Cotton 60 Wool Start/Pause Automatic programmes Spin |
ENERGY / PERFORMANCE INFORMATION
| Energy consumption (wash only) (kWh) | 1.01 |
|---|---|
| Energy efficiency class | E |
| Maximum spin speed (rpm) | 1400 |
| Total annual energy consumption (Washing only 200 full loads) (kWh) | 202 |
| Water consumption (wash and dry full wash load) (l) | 82 |
WATER EXTRACTION EFFICIENCY (%)
| Total annual water consumption (Washing only 200 full loads) (l) | 10000 |
|---|
STRUCTURAL
| Adjustable feet | Yes - all |
|---|---|
| Colour | White |
| Display type | Digit |
| Drying capacity (kg) | 5 |
| EAN code | 5054645609857 |
| Installation type | Built-in |
| Loading type | Front loader |
| Washing capacity (kg) | 7 |
| Weight (kg) | 65 |
DIMENSIONS
| Depth (mm) | 545 |
|---|---|
| Height (mm) | 820 |
| Width (mm) | 595 |
OPTIONS
| Adjustable drying temperature | No |
|---|---|
| Separate temperature control options | Continuous |
| Spin speed options | Variable |
| Start delay options | Continuous |
| Construction Type | Built In |
|---|---|
| Energy Rating | E |
| Width | 59.5 |
| Manufacturer | Hotpoint |
| Height | 82 |
| GTIN | 5054645609857 |
| Colour | White |
| Model Number | BIWDHG75148UKN |
| Depth | 54.5 |
| Weight | 0 |
| Built In/Freestanding | Built In |
| Drum Size | 7kg |
| Spin Speed | 1400rpm |
| Height Range | 76cm-85cm |
| Depth Range | 51cm-55cm |
| Width Range | 51cm-60cm |
