





WASH PROGRAMMES
Delicates White EcoCotton Drain & spin Rapid 30' Delicates 30 Wool 40 Colours Wool Mixed/Magic 40 Automatic programmes Options Rinse & Spin Cotton 40 Chrono 30/Quick wash 30 EcoCotton 40 Synthetics 60 EcoCotton 60 Synthetics 40 Synthetics Cotton Cotton 60 Big Items/Duvet Programs Button Settings Start/Pause Spin |
ENERGY / PERFORMANCE INFORMATION
| Annual energy consumption annual (kWh/annum) | 157 |
|---|---|
| Energy efficiency class | A+++ |
| Maximum spin speed (rpm) | 1400 |
| Noise level spinning (dB(A) re 1 pW) | 72 |
| Noise level washing (dB(A) re 1 pW) | 46 |
| Spin drying performance class | B |
WATER EXTRACTION EFFICIENCY (%)
| Annual water consumption annual (l/annum) | 10840 |
|---|
STRUCTURAL
| Adjustable feet | Yes - all |
|---|---|
| Capacity (kg) | 7 |
| Colour | White |
| Display type | Big Digit |
| EAN code | 5054645602971 |
| Installation type | Built-in |
| Loading type | Front loader |
| Weight (kg) | 64.4 |
DIMENSIONS
| Depth (mm) | 545 |
|---|---|
| Height (mm) | 815 |
| Width (mm) | 595 |
OPTIONS
| HomeNet | No |
|---|---|
| Separate temperature control options | Steps |
| Spin speed options | Variable |
| Start delay options | One time fixed |
| Stop & Add | No |
| Construction Type | Built In |
|---|---|
| Energy Rating | D |
| Width | 59.5 |
| Manufacturer | Hotpoint |
| Height | 81.5 |
| GTIN | 5054645602971 |
| Colour | White |
| Model Number | BIWMHG71483UKN |
| Depth | 54.5 |
| Weight | 0 |
| Built In/Freestanding | Built In |
| Drum Size | 7kg |
| Spin Speed | 1400rpm |
| Height Range | 76cm-85cm |
| Depth Range | 51cm-55cm |
| Width Range | 51cm-60cm |
