

















WASH PROGRAMMES
Delicates EcoCotton Drain & spin Wash & Dry 45' Rinse & Spin Cotton 40 Super rapid Rapid 30' Chrono 30/Quick wash 30 Cold wash program Wash&Dry Synthetics Colours Cotton 90 Synthetics Cotton Availability of short program Cotton 60 Drying program Pre Wash Daily 40 Wool Refresh Wash&Dry Rapid Start/Pause Automatic programmes Daily 30 Spin |
ENERGY / PERFORMANCE INFORMATION
| Energy consumption (wash only) (kWh) | 1.04 |
|---|---|
| Energy efficiency class | D |
| Maximum spin speed (rpm) | 1200 |
| Total annual energy consumption (Washing only 200 full loads) (kWh) | 208 |
| Water consumption (wash and dry full wash load) (l) | 100 |
WATER EXTRACTION EFFICIENCY (%)
| Total annual water consumption (Washing only 200 full loads) (l) | 12000 |
|---|
STRUCTURAL
| Colour | White |
|---|---|
| Display type | LED |
| Drying capacity (kg) | 6 |
| EAN code | 8050147593950 |
| Installation type | Built-in |
| Loading type | Front loader |
| Washing capacity (kg) | 8 |
| Weight (kg) | 66 |
DIMENSIONS
| Depth (mm) | 557 |
|---|---|
| Height (mm) | 815 |
| Width (mm) | 595 |
OPTIONS
| Adjustable drying temperature | No |
|---|---|
| Separate temperature control options | Steps |
| Spin speed options | Variable |
| Start delay options | No delay |
| Construction Type | Built In |
|---|---|
| Energy Rating | D |
| Width | 59.5 |
| Manufacturer | Indesit |
| Height | 81.5 |
| GTIN | 8050147593950 |
| Colour | White |
| Model Number | BIWDIL861284 |
| Depth | 55.7 |
| Weight | 0 |
| Built In/Freestanding | Built In |
| Drum Size | 8kg |
| Spin Speed | 1200rpm |
| Height Range | 76cm-85cm |
| Depth Range | 51cm-55cm |
| Width Range | 51cm-60cm |
