All products are available for collection from our Heathfield store. Please call to check availability before selecting this option and commencing your journey as some items may not be available for immediate collection.
closeWe will transport your old ”like for like” appliance to a recycle depot. If our disconnection service is not selectable on your new product your old appliance must be disconnected from all services, empty and ready to be collected.
Please note we are unable to offer this service if our 1 man pallet delivery service is selected
We will take away your packaging for recycling.
Disconnection from existing service points. These must be accessible and not obstructed (empty cupboards etc). Water connection points must have working on/off valves and electric points must be safe to disconnect.
closeWe need clear access to existing connection pipework with working on/off water valves and clear access to your suitable and safe electrical plug socket within 1 metre to provide this service. We won’t make any alterations to your plumbing or cabinets.
closeWe need clear access to an existing, suitable, electric plug socket within 1 metre to provide this service.
We will remove the doors of your appliance if your entrance and access route requires this. We will refit the appliance doors once sited.
Available when replacing with the same size and type of oven. We will connect to your existing suitable electrical cable. Your existing cable must be safe and the correct power rating. Please note, a small number of ovens have a 13amp plug but most require a 32amp “hard wired” connection point with an isolation switch, please call us if you are not sure what you have. We will not make alterations to cabinets or supply points.
We will connect to your existing suitable electrical cable. Your existing cable must be safe and the correct power rating for your new item. Your cable should be a “hard wired” connection point with an isolation switch. Please note, some induction cookers and range cookers require a 45amp supply, please call us if you are not sure of anything. We will not make alterations to adjacent kitchen cabinets, worktops or supply points.
We will remove the doors of the appliance if your access requires this. We will then refit the doors, site and level your new appliance and connect it to your existing, suitable connection points. Your 13 amp plug socket needs to be within 1 metre and with clear access. Your water connection point needs to be accessible within 1 metre with a working on/off valve..
closeModel No: | ISLK66FLSW |
Colour: | White |
Built In/Freestanding: | Built In |
Guarantee Parts/Labour: | 10 Year Parts/1 Year Labour* |
Width (cm): | 59.9 |
Height (cm): | 13.2 |
Depth (cm): | 51 |
Model No: | RI860C |
Colour: | Black |
Built In/Freestanding: | Built In |
Fuel Type: | Electric |
Width (cm): | 58.0 |
Height (cm): | 5.0 |
Depth (cm): | 51.0 |
Capacity: | 4 Cooking Zones |
Model No: | IFW6230WHUK |
Colour: | White |
Built In/Freestanding: | Built In |
Energy Rating: | A |
Fuel Type: | Electric |
Guarantee Parts/Labour: | 10 Year Parts/1 Year Labour* |
Built In Oven Type: | Single Ovens |
Special Features: | Click&Clean Feature |
Width (cm): | 59.5 |
Height (cm): | 59.5 |
Depth (cm): | 55.1 |
Power: | 13 AMP UK plug |
Capacity: | 71L |
Model No: | IHBS65LMX |
Colour: | Stainless |
Built In/Freestanding: | Built In |
Guarantee Parts/Labour: | 10 Year Parts/1 Year Labour* |
Width (cm): | 60 |
Height (cm): | 115 |
Depth (cm): | 45 |
Model No: | IFW6230IXUK |
Colour: | Stainless |
Built In/Freestanding: | Built In |
Energy Rating: | A |
Fuel Type: | Electric |
Built In Oven Type: | Single Ovens |
Special Features: | Click&Clean Feature |
Width (cm): | 59.5 |
Height (cm): | 59.5 |
Depth (cm): | 55.1 |
Capacity: | 71L |
Model No: | IFW6330BL |
Colour: | Black |
Built In/Freestanding: | Built In |
Energy Rating: | A |
Fuel Type: | Electric |
Built In Oven Type: | Single Ovens |
Special Features: | Click&Clean |
Width (cm): | 59.5 |
Height (cm): | 59.5 |
Depth (cm): | 55.1 |
Capacity: | 66L |
Model No: | IHGC65LMX |
Colour: | Stainless |
Built In/Freestanding: | Built In |
Guarantee Parts/Labour: | 10 Year Parts/1 Year Labour* |
Width (cm): | 60 |
Height (cm): | 113 |
Depth (cm): | 45 |
Model No: | IFW6330IX |
Colour: | Stainless |
Built In/Freestanding: | Built In |
Energy Rating: | A |
Fuel Type: | Electric |
Built In Oven Type: | Single Ovens |
Special Features: | Click&Clean Feature |
Width (cm): | 59.5 |
Height (cm): | 59.5 |
Depth (cm): | 55.1 |
Capacity: | 66L |
Model No: | ING61TBK |
Colour: | Black |
Built In/Freestanding: | Built In |
Guarantee Parts/Labour: | 10 Year Parts/1 Year Labour* |
Width (cm): | 59 |
Height (cm): | 4.9 |
Depth (cm): | 51 |
Model No: | IFW6330WHUK |
Colour: | White |
Built In/Freestanding: | Built In |
Energy Rating: | A |
Fuel Type: | Electric |
Built In Oven Type: | Single Ovens |
Special Features: | Click&Clean |
Width (cm): | 59.5 |
Height (cm): | 59.5 |
Depth (cm): | 55.1 |
Capacity: | 66L |
Model No: | IFW6340BLUK |
Colour: | Black |
Built In/Freestanding: | Built In |
Energy Rating: | A |
Fuel Type: | Electric |
Built In Oven Type: | Single Ovens |
Special Features: | Click&Clean Feature |
Width (cm): | 59.5 |
Height (cm): | 59.5 |
Depth (cm): | 55.1 |
Capacity: | 66L |
Model No: | NIS41V |
Colour: | White |
Built In/Freestanding: | Freestanding |
Drum Size: | 4kg |
Dryer Type: | Vented |
Energy Rating: | C |
Guarantee Parts/Labour: | 10 Year Parts/1 Year Labour* |
Width (cm): | 49 |
Height (cm): | 67 |
Depth (cm): | 48 |
Model No: | I55ZM1110W1 |
Colour: | White |
Built In/Freestanding: | Freestanding |
Energy Rating: | F |
Guarantee Parts/Labour: | 10 Year Parts/1 Year Labour* |
Freezer Compartment: | 102 L |
Suitable For Outbuildings: | Not Suitable |
Width (cm): | 54 |
Height (cm): | 83.8 |
Depth (cm): | 61.5 |
Power: | UK Plug |
Model No: | THP751PIXI |
Colour: | Stainless |
Built In/Freestanding: | Built In |
Fuel Type: | All Gas |
Guarantee Parts/Labour: | 10 Year Parts/1 Year Labour* |
Width (cm): | 75 |
Height (cm): | 3.3 |
Depth (cm): | 51 |
Model No: | I55ZM1110S1 |
Colour: | Silver |
Built In/Freestanding: | Freestanding |
Energy Rating: | F |
Guarantee Parts/Labour: | 10 Year Parts/1 Year Labour* |
Freezer Compartment: | 102 L |
Suitable For Outbuildings: | Not Suitable |
Width (cm): | 54 |
Height (cm): | 83.8 |
Depth (cm): | 59 |
Power: | UK Plug |
Model No: | I55VM1110W1 |
Colour: | White |
Built In/Freestanding: | Freestanding |
Energy Rating: | F |
Guarantee Parts/Labour: | 10 Year Parts/1 Year Labour* |
Freezer Compartment: | 17L |
Fridge Compartment: | 105L |
Width (cm): | 59.5 |
Height (cm): | 83.8 |
Depth (cm): | 54 |
Power: | UK plug |
Model No: | I55RM1110W1 |
Colour: | White |
Built In/Freestanding: | Freestanding |
Energy Rating: | F |
Guarantee Parts/Labour: | 10 Year Parts/1 Year Labour* |
Fridge Compartment: | 134 L |
Width (cm): | 54 |
Height (cm): | 83.8 |
Depth (cm): | 59.5 |
Power: | UK Plug |
Model No: | IS83Q60NE |
Colour: | Black |
Built In/Freestanding: | Built In |
Fuel Type: | Induction |
Guarantee Parts/Labour: | 10 Year Parts/1 Year Labour* |
Width (cm): | 59 |
Height (cm): | 5.4 |
Depth (cm): | 51 |
Model No: | I55RM1110S1 |
Colour: | Silver |
Built In/Freestanding: | Freestanding |
Energy Rating: | F |
Guarantee Parts/Labour: | 10 Year Parts/1 Year Labour* |
Fridge Compartment: | 134 L |
Width (cm): | 54 |
Height (cm): | 83.8 |
Depth (cm): | 59.5 |
Power: | UK Plug |
To make sure you get the lowest possible price And the right model for your needs please call us and Speak to our experts NOW 01435 868586.
Alternatively you can email us.