







Efficiency & Standard
| Climate Class | SN/T |
| Energy Efficiency Class | E |
| Noise Level | 35 dB |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 9 hr |
Load & Capacity
| Freezing Capacity Per 24hrs (kg) | 8 kg |
| Net Freezer Capacity | 107 L |
| Net Refrigerator Capacity | 233 L |
| Net Total Capacity | 304 L |
Design Elements
| Colour | Black Steel |
| Colour Group | Black |
| Door Material | Metal |
| Interior Material | Plastic |
| Number of Shelf Positions | 3 |
| Removable Door | Yes |
| Storage Compartment | Yes |
White Goods Features
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Door Alarm | Yes |
| Door Handles | Recessed |
| Fast Freeze | Yes |
| Interior Light Type | LED |
| Multi Air Flow Technology | Yes |
| No. Refrigerator Shelves | 3 |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 3 |
| Reversible Doors | Yes |
| Water Dispenser | Non-Plumbed |
| Split | 70/30 |
Installation Guide
| Installation Type | Freestanding |
Product Type
| Product Category Group | White Goods |
Dimensions & Weight
| Depth | 68.2 cm |
| Height | 186 cm |
| Shipping Depth | 74.5 cm |
| Shipping Height | 196.5 cm |
| Shipping Weight | 76 kg |
| Shipping Width | 63.4 cm |
| Weight | 72 kg |
| Width | 59.5 cm |
General
| Additional Information | Water Dispenser, Total No Frost, LG ThinQ™ |
| Features | LINEAR CoolingLG DoorCooling technologyMoist Balance Crisper |
| Product Type | Fridge Freezer |
Display
| Display Screen Type | LED |
Additional Information
| Warranty/Guarantee | 2 Year Warranty + 10 Years on linear compressor |
| Warranty Redemption Information | Register Warranty www.lg.com/support/warranty, Register Within 28 Days of Purchase |
Connectivity
| Wi-Fi | Yes |
Safety Features
| Child Lock | Yes |
| Energy Rating | E |
|---|---|
| Width | 51cm-60cm |
| Manufacturer | LG |
| Height | 176cm and above |
| GTIN | 8806091812803 |
| Colour | Black |
| Model Number | GBF61BLHEN |
| Depth | 61cm-70cm |
| Freezer Compartment | 107L |
| Weight | 0 |
| Suitable for Outbuildings | Not Suitable |
| Built In/Freestanding | Freestanding |
| Power | UK Plug |
| Fridge Compartment | 233L |

