Neff TL18HD9F1 80Cm Wide Ceramic Hob
- ColourBlack
- Depth51cm-55cm
- Fuel TypeElectric
- Height44cm Or Below
- PowerHard Wired
- Manufacturer Guarantee2 years
- EAN4242004259510
| Product group | Hob | ||||||||||||||||||
| Brand | Neff | ||||||||||||||||||
| Product name/family | Cooking zone ceramic | ||||||||||||||||||
| Product name / Commercial code | TL18HD9F1 | ||||||||||||||||||
| Internal article number | TL18HD9F1 | ||||||||||||||||||
| EAN code | 4242004259510 | ||||||||||||||||||
| Construction type | Built-in | ||||||||||||||||||
| Type of control | Electronic | ||||||||||||||||||
| Type of control setting and signalling devices | front | ||||||||||||||||||
| Energy input | Electric | ||||||||||||||||||
| Total number of positions that can be used at the same time | 4 | ||||||||||||||||||
| Number of gas burners | 0 | ||||||||||||||||||
| Number of electric cooking zones | 4 | ||||||||||||||||||
| Number of electric plates | 0 | ||||||||||||||||||
| Number of radiant plates | 4 | ||||||||||||||||||
| Number of halogen plates | 0 | ||||||||||||||||||
| Number of induction plates | 0 | ||||||||||||||||||
| Number of electric warming zones | 0 | ||||||||||||||||||
| Location of control panel | Hob front | ||||||||||||||||||
| Alternative gas type | |||||||||||||||||||
| Basic surface material | Ceramic | ||||||||||||||||||
| Main colour of product | Black | ||||||||||||||||||
| Basic color of product | Black | ||||||||||||||||||
| Type of frame | Bevel front | ||||||||||||||||||
| Color of frame | |||||||||||||||||||
| Gas connection rating | W | ||||||||||||||||||
| Fuse protection | A | ||||||||||||||||||
| Connection rating | 9300 W | ||||||||||||||||||
| Voltage | 220-240 V | ||||||||||||||||||
| Frequency | 50; 60 Hz | ||||||||||||||||||
| Approval certificates | CEVDE | ||||||||||||||||||
| Length of electrical supply cord | cm | ||||||||||||||||||
| Plug type | no plug | ||||||||||||||||||
| Gas connection | |||||||||||||||||||
| Width of the appliance | 802 mm | ||||||||||||||||||
| Height of the product | 45 mm | ||||||||||||||||||
| Depth of the product | 522 mm | ||||||||||||||||||
| Height of the packed product | 100 mm | ||||||||||||||||||
| Width of the packed product | 1025 mm | ||||||||||||||||||
| Depth of the packed product | 620 mm | ||||||||||||||||||
| Minimum height for installation | 500 mm | ||||||||||||||||||
| Maximum height for installation | 500 mm | ||||||||||||||||||
| Minimum width for installation | 780 mm | ||||||||||||||||||
| Maximum width for installation | 780 mm | ||||||||||||||||||
45 mm | |||||||||||||||||||
| Net weight | 9.8 kg | ||||||||||||||||||
| Gross weight | 11.5 kg | ||||||||||||||||||
| Application of EU Energy Label Regulation | No | ||||||||||||||||||
| Energy efficiency of heating element | % | ||||||||||||||||||
| Energy efficiency of 2nd heating element | % | ||||||||||||||||||
| Energy efficiency of 3rd heating element | % | ||||||||||||||||||
| Energy efficiency of 4th heating element | % | ||||||||||||||||||
| Energy efficiency of 5th heating element | % | ||||||||||||||||||
| Energy efficiency of 6th heating element | % | ||||||||||||||||||
| Energy efficiency of 7th heating element | % | ||||||||||||||||||
| Energy efficiency of 8th heating element | % | ||||||||||||||||||
| Energy efficiency of 9th heating element | % | ||||||||||||||||||
| Energy consumption of heating element | 186.7 Wh/kg | ||||||||||||||||||
| Energy consumption of 2nd heating element | Wh/kg | ||||||||||||||||||
| Energy consumption of 3rd heating element | 190.2 Wh/kg | ||||||||||||||||||
| Energy consumption of 4th heating element | Wh/kg | ||||||||||||||||||
| Energy consumption of 5th heating element | Wh/kg | ||||||||||||||||||
| Energy consumption of 6th heating element | 186.7 Wh/kg | ||||||||||||||||||
| Energy consumption of 7th heating element | Wh/kg | ||||||||||||||||||
| Energy consumption of 8th heating element | Wh/kg | ||||||||||||||||||
| Energy consumption of 9th heating element | 180.0 Wh/kg | ||||||||||||||||||
| Energy Smart | No | ||||||||||||||||||
| Capability of wireless communication | No | ||||||||||||||||||
| Broadband technology | N/A | ||||||||||||||||||
| SIM card slot available | No | ||||||||||||||||||
| Communication technology | |||||||||||||||||||
| Remote access | No, only direct access | ||||||||||||||||||
| Possibility of remote upgrade | No | ||||||||||||||||||
| Possibility of remote update for maintenance | No | ||||||||||||||||||
| Possibility of Voice Control | |||||||||||||||||||
| Automatic programme | No | ||||||||||||||||||
| Location of heating element | front left | ||||||||||||||||||
| Location of 2nd heating element | center left | ||||||||||||||||||
| Location of 3rd heating element | back left | ||||||||||||||||||
| Location of 4th heating element | middle back | ||||||||||||||||||
| Location of 5th heating element | back right | ||||||||||||||||||
| Location of 6th heating element | center right | ||||||||||||||||||
| Location of 7th heating element | front right | ||||||||||||||||||
| Location of 8th heating element | front middle / central | ||||||||||||||||||
| Location of 9th heating element | front centre/cent | ||||||||||||||||||
| Type of heating element | Radiant heating | ||||||||||||||||||
| Type of 2nd heating element | |||||||||||||||||||
| Type of 3rd heating element | Radiant heating | ||||||||||||||||||
| Type of 4th heating element | |||||||||||||||||||
| Type of 5th heating element | |||||||||||||||||||
| Type of 6th heating element | Radiant heating | ||||||||||||||||||
| Type of 7th heating element | |||||||||||||||||||
| Type of 8th heating element | |||||||||||||||||||
| Type of 9th heating element | Radiant heating | ||||||||||||||||||
| Dimension of heating element | 120 ; 210 mm | ||||||||||||||||||
| Dimension of 2nd heating element | mm | ||||||||||||||||||
| Dimension of 3rd heating element | 145 mm | ||||||||||||||||||
| Dimension of 4th heating element | mm | ||||||||||||||||||
| Dimension of 5th heating element | mm | ||||||||||||||||||
| Dimension of 6th heating element | 170 ; 265 mm | ||||||||||||||||||
| Dimension of 7th heating element | mm | ||||||||||||||||||
| Dimension of 8th heating element | mm | ||||||||||||||||||
| Dimension of 9th heating element | 180 ; 230 mm | ||||||||||||||||||
| Power of heating element (kW) | 0.8 ; 2.1 kW | ||||||||||||||||||
| Power of 2nd heating element (kW) | kW | ||||||||||||||||||
| Power of 3rd heating element (kW) | 1.2 kW | ||||||||||||||||||
| Power of 4th heating element (kW) | kW | ||||||||||||||||||
| Power of 5th heating element (kW) | kW | ||||||||||||||||||
| Power of 6th heating element (kW) | 1.8 ; 2.6 kW | ||||||||||||||||||
| Power of 7th heating element (kW) | kW | ||||||||||||||||||
| Power of 8th heating element (kW) | kW | ||||||||||||||||||
| Power of 9th heating element (kW) | 1.7 ; 2.4 kW | ||||||||||||||||||
| Power on indicator | Yes | ||||||||||||||||||
| Plate on indicator | 1 operating indicator light | ||||||||||||||||||
| Type of regulation | Stepless energy regulated | ||||||||||||||||||
| Type of lid | Without | ||||||||||||||||||
| Type of pan support | |||||||||||||||||||
| Type of safety device for gas | |||||||||||||||||||
| Ignition system | No | ||||||||||||||||||
| Residual heat indicator | Separate | ||||||||||||||||||
| Main on/off switch | Yes | ||||||||||||||||||
| Safety device | childproof lockKey LockSafety time-switch-off | ||||||||||||||||||
| Timer | Yes | ||||||||||||||||||
| Combinable | No | ||||||||||||||||||
| Included accessories | |||||||||||||||||||
| Optional accessories | Z9381X0, Z9428FE0, Z943SE0 | ||||||||||||||||||
| Product image | 17601570_TL18HD9F1_STP_def.jpg | ||||||||||||||||||
| Energy consumption of hob | 185.9 Wh/kg | ||||||||||||||||||
| Energy efficiency of hob | % | ||||||||||||||||||
| Color of surface | Black | ||||||||||||||||||
| Alternative colors available | |||||||||||||||||||
| Electrical connection rating | 9300 W | ||||||||||||||||||
| Energy consumption of left cooking area | Wh/kg | ||||||||||||||||||
| Energy consumption of central cooking area | Wh/kg | ||||||||||||||||||
| Energy consumption of right cooking area | Wh/kg | ||||||||||||||||||
| dishwasher safe pan support | No | ||||||||||||||||||
| Chemical tax included | N/A | ||||||||||||||||||
| Highlights |
Features
|
